Girton Golf Club welcomes new members and offers a range of packages to suit all ages and lifestyles.
Select a category suitable for you and give the Golf Operation's staff a call to discuss your requirements. Staff will be more than happy to discuss any questions with you.
| CATEGORY | Fee | Golf | Food & Beverage Discount | Competition & Matches | Reciprocal Golf | Guest Green Fees |
|---|---|---|---|---|---|---|
| FULL 7 - Day Membership | £1095.00 | unlimited | 20% | YES | YES | YES |
| 7-Day Off Peak Membership | £880.00 | From 1pm Summer, from 11:00am Winter | 15% | Limited | NO | YES |
| NEW 5-Day Membership | £880.00 | Monday - Friday only unlimited | 15% | Weekdays Only | YES | YES |
| Intermediate - Ages 18-21 | £250.00 | unlimited | 20% | YES | NO | YES |
| Intermediate - Ages 22-25 | £400.00 | unlimited | 20% | YES | NO | YES |
| Intermediate - Ages 26-29 | £600.00 | unlimited | 20% | YES | NO | YES |
| Intermediate - Ages 30 - 33 | £755.00 | unlimited | 20% | YES | NO | YES |
| NEW Lifestyle - credit based | £450.00 | variable tariffs depending on time of day | 10% | Medals & some competitions | NO | YES |
| PlayMoreGolf - points based | £320.00 | variable tariffs depending on time of day | 10% | Medals only | NO | YES |
| Community Membership (subject to approval) | £450.00 | Limited to Monday, Wednesday, Friday & Sunday | 10% | Medals only | NO | YES |
| Junior Membership (Under 18) | £75.00 | unlimited | 20% | YES | NO | YES |
| Social Membership - Single / Couple | £15.00/£20.00 | N/A | 10% | N/A | N/A | YES |
Membership setups may be subject to an admin Fee of up to £50.00.
Become part of one of the most welcoming Cambridge golf clubs, whether you’re looking for competitive play, social golf, or flexible membership options. Contact us to discuss the membership package that’s right for you:
Experience exceptional golf, a vibrant community, and outstanding facilities at Girton Golf Club.